Tickets
| Column | Type | Null | Default | Links to | Comments |
| id (Primary) | int(10) | No | |||
| ticket_number | varchar(255) | No | |||
| user_id | int(11) | No | |||
| dept_id | int(11) | No | |||
| team_id | int(11) | No | |||
| priority_id | int(11) | No | |||
| sla | int(11) | No | |||
| help_topic_id | int(11) | No | |||
| status | int(11) | No | |||
| flags | int(11) | No | |||
| ip_address | int(11) | No | |||
| assigned_to | int(11) | No | |||
| lock_by | int(11) | No | |||
| lock_at | int(11) | No | |||
| source | int(11) | No | |||
| isoverdue | int(11) | No | |||
| reopened | int(11) | No | |||
| isanswered | int(11) | No | |||
| html | int(11) | No | |||
| is_deleted | int(11) | No | |||
| closed | int(11) | No | |||
| reopened_at | datetime | Yes | NULL | ||
| duedate | datetime | Yes | NULL | ||
| closed_at | datetime | Yes | NULL | ||
| last_message_at | datetime | Yes | NULL | ||
| last_response_at | datetime | Yes | NULL | ||
| created_at | timestamp | No | 0000-00-00 00:00:00 | ||
| updated_at | timestamp | No | 0000-00-00 00:00:00 |
Indexes
| Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
| PRIMARY | BTREE | Yes | No | id | 5 | A | No |